Global capabilities
- Maintenance, repair and overhaul of landing gear equipment, braking systems, wheels and hydraulic equipment
- Comprehensive service packages
- “Cost per landing” solutions
- Scheduled preventative maintenance programs
- Rotable exchange units and leasing of line replaceable units
- “Back to birth” traceability of Messier-Dowty landing gear parts
- Maintenance program management tailored to customer needs
- Military spare part sales
Local capabilities
Our landing gear experience includes capabilities to support :
| Airbus | A300 | A310 | A318 | A319 | A320 | A321 | A330 | A340 | A380 |
|---|---|---|---|---|---|---|---|---|---|
| MS Americas | |||||||||
| MS France | |||||||||
| MS UK | |||||||||
| MS Asia |
| Boeing | B737 | B737NG | B747 | B757 | B767 | B777 | B787 | DC10 | MD11 | MD80 series |
|---|---|---|---|---|---|---|---|---|---|---|
| MS Americas | ||||||||||
| MS France | ||||||||||
| MS UK | ||||||||||
| MS Asia |
| MS Americas | MS France | MS UK | MS Asia | |
|---|---|---|---|---|
| AMX | ||||
| Bombardier | ||||
| Challenger | ||||
| CRJ | ||||
| Dash 8 | ||||
| Dash 6 | ||||
| Global Express | ||||
| British Aerospace | ||||
| AVRO RJ | ||||
| Bae 146 | ||||
| Dassault | ||||
| ATL 1 | ||||
| ATL 2 | ||||
| Mirage 3/5 | ||||
| Mirage F1 | ||||
| Mirage 2000 | ||||
| Rafale | ||||
| Jaguar | ||||
| Alpha Jet | ||||
| EADS | ||||
| Transall C160 | ||||
| Eurocopter | ||||
| Eurofighter | ||||
| Falcon | ||||
| Harrier | ||||
| Hawk | ||||
| Nimrod | ||||
| Tornado | ||||
| Shorts | ||||
| SD360 | ||||
